Healthcare breaches

7804 breaches on the record in this sector. The 7803 records that disclose a count total 1,073,443,522 individuals affected. Listed newest first, 200 per page.

Healthcare data breaches on the record, page 23 of 40
EntitySectorReportedRecords affectedSeverity
Mental Health Center of Boulder County Inc. dba Mental Health Partners healthcare 2020-09-09 2,650 25 / 100
Defense Health Headquarters healthcare 2020-09-09 1,620 25 / 100
Baylor College of Medicine healthcare 2020-09-09 4,586 25 / 100
Inova Health System healthcare 2020-09-09 1,045,270 34 / 100
Virginia Mason Medical Center healthcare 2020-09-08 244,761 31 / 100
University of Kentucky HealthCare healthcare 2020-09-08 163,774 31 / 100
Roper st. Francis Healthcare healthcare 2020-09-08 92,963 28 / 100
Lycoming-Clinton Joinder Board Programs healthcare 2020-09-08 3,905 25 / 100
The Guthrie Clinic healthcare 2020-09-08 92,064 28 / 100
Carnegie Tri-County Municipal Hospital healthcare 2020-09-04 1,076 25 / 100
Erlanger Health System healthcare 2020-09-04 4,938 25 / 100
Regions Hospital healthcare 2020-09-04 52,795 28 / 100
NorthShore University HealthSystem healthcare 2020-09-04 348,746 31 / 100
Advocate Aurora Health healthcare 2020-09-04 2,979 25 / 100
Starling Physicians, PC healthcare 2020-09-04 7,777 25 / 100
Servicios de Salud Primarios de Barceloneta, Inc. healthcare 2020-09-04 60,200 28 / 100
Roper St. Francis Healthcare healthcare 2020-09-03 6,000 25 / 100
H. Lee Moffitt Cancer Center & Research Institute healthcare 2020-09-02 4,056 25 / 100
The Baton Rouge Clinic, A Medical Corporation healthcare 2020-09-02 308,169 31 / 100
Atrium Health healthcare 2020-09-01 165,000 31 / 100
Spectrum Health healthcare 2020-09-01 52,711 28 / 100
Quality of Life Medical and Research Center healthcare 2020-08-31 6,000 25 / 100
Northwestern Memorial HealthCare healthcare 2020-08-28 55,983 28 / 100
BEACON ORTHOPAEDICS & SPORTS MEDICINE healthcare 2020-08-28 2,869 25 / 100
Utah Pathology Services, Inc. healthcare 2020-08-28 148,594 31 / 100
Assured Imaging healthcare 2020-08-27 244,813 31 / 100
Main Line Health healthcare 2020-08-26 60,595 28 / 100
Consultant Anesthesiologists, Inc. healthcare 2020-08-25 740 22 / 100
OrthoSC, LLC healthcare 2020-08-25 3,027 25 / 100
Waystar Health healthcare 2020-08-25 1,021 25 / 100
Glacier Surgical Associates healthcare 2020-08-25 1,538 25 / 100
City of Lafayette healthcare 2020-08-25 9,149 25 / 100
MultiCare Health System healthcare 2020-08-22 179,189 31 / 100
Elwyn healthcare 2020-08-21 16,579 28 / 100
HealthFirst Bluegrass healthcare 2020-08-21 971 22 / 100
Saint Luke's Foundation healthcare 2020-08-20 360,212 31 / 100
Washington State Department of Social and Health Services healthcare 2020-08-20 648 22 / 100
Humana Inc healthcare 2020-08-19 564 22 / 100
Hamilton Health Center, Inc. healthcare 2020-08-18 10,393 28 / 100
Arnot Health healthcare 2020-08-18 1,164 25 / 100
Imperium Health LLC healthcare 2020-08-17 139,114 31 / 100
Cook Children's Medical Center healthcare 2020-08-17 2,827 25 / 100
Richard J. Caron Foundation healthcare 2020-08-17 22,718 28 / 100
D&S Residential Holdings, LLC healthcare 2020-08-14 2,102 25 / 100
University of Florida Health healthcare 2020-08-14 135,959 31 / 100
Advocate Aurora Health healthcare 2020-08-14 1,907 25 / 100
Selected Benefits healthcare 2020-08-14 8,100 25 / 100
Prospect Medical Holdings (Crozer-Keystone Health System) healthcare 2020-08-14 177,023 31 / 100
Idaho State University Dental Hygiene healthcare 2020-08-13 543 22 / 100
UT Southwestern Medical Center healthcare 2020-08-13 15,535 28 / 100
The Iowa Clinic, P.C. healthcare 2020-08-11 914 22 / 100
BeneSys, Inc. healthcare 2020-08-10 1,070 25 / 100
Ashley County Medical Center healthcare 2020-08-07 772 22 / 100
The Connection, Inc. healthcare 2020-08-07 3,736 25 / 100
Dynasplint Systems, Inc. healthcare 2020-08-06 102,800 31 / 100
Summit Medical Associates healthcare 2020-08-04 7,264 25 / 100
Northern Light Health healthcare 2020-08-03 304,399 31 / 100
Hoag Clinic healthcare 2020-08-03 738 22 / 100
Comanche County Hospital Authority healthcare 2020-08-03 1,112 25 / 100
St. Peter's Health Partners Medical Associates, P.C. healthcare 2020-08-03 2,333 25 / 100
Muskingum Valley Health Centers healthcare 2020-07-31 7,447 25 / 100
St. Christopher's Hospital for Children healthcare 2020-07-31 7,557 25 / 100
Freeport Regional Health Care Foundation healthcare 2020-07-31 80,795 28 / 100
Elkins Rehabilitation & Care Center healthcare 2020-07-30 3,127 25 / 100
Berkshire Farm Center and Services for Youth healthcare 2020-07-30 4,950 25 / 100
Rite Aid Corporation healthcare 2020-07-29 13,600 28 / 100
Aetna ACE healthcare 2020-07-29 1,084 25 / 100
Beaumont Health healthcare 2020-07-28 6,073 25 / 100
Behavioral Health Network, Inc. healthcare 2020-07-27 129,571 31 / 100
Owens Ear Center healthcare 2020-07-27 19,908 28 / 100
Children's Hospital Colorado healthcare 2020-07-27 2,553 25 / 100
Town of Babylon healthcare 2020-07-24 1,974 25 / 100
Walgreen Co. healthcare 2020-07-24 80,176 28 / 100
CVS Pharmacy healthcare 2020-07-24 26,234 28 / 100
Supervalu Pharmacies, Inc. healthcare 2020-07-24 1,593 25 / 100
University of Maryland Faculty Physicians, Inc. / University of Maryland Medical Center healthcare 2020-07-24 33,896 28 / 100
Foundation Surgical Hospital of San Antonio healthcare 2020-07-24 1,237 25 / 100
Highpoint Foot & Ankle Center healthcare 2020-07-20 25,554 28 / 100
University of Utah healthcare 2020-07-20 6,606 25 / 100
Mountain Peaks Family Practice healthcare 2020-07-20 1,505 25 / 100
Brandywine Counseling & Community Services, Inc healthcare 2020-07-17 4,139 25 / 100
NCP Healthcare Management Company healthcare 2020-07-17 78,070 28 / 100
Maryland Health Enterprises DBA Lorien Health Services healthcare 2020-07-17 537 22 / 100
US HealthCenter, Inc. healthcare 2020-07-16 1,441 25 / 100
Allergy and Asthma Clinic of Fort Worth healthcare 2020-07-16 69,777 28 / 100
Heartland Counseling Services, Inc. healthcare 2020-07-16 723 22 / 100
WellCare Health Plans healthcare 2020-07-16 50,440 28 / 100
The Puerto Rican Organization to Motivate, Enlighten, and Serve Addicts, Inc. (PROMESA) healthcare 2020-07-16 3,129 25 / 100
Wisconsin Department of Corrections healthcare 2020-07-15 1,853 25 / 100
SRPMIC Employee Health Plan healthcare 2020-07-15 1,708 25 / 100
City Dental healthcare 2020-07-14 900 22 / 100
Coalinga Valley Health Clinics, Inc. healthcare 2020-07-14 1,463 25 / 100
Jim Dinh, DC healthcare 2020-07-10 500 22 / 100
Greenway Health, LLC healthcare 2020-07-10 2,490 25 / 100
Tak-ming Ko, M.D., LLC healthcare 2020-07-09 1,158 25 / 100
Hutton & Hale, D.D.S. healthcare 2020-07-08 8,394 25 / 100
Accu Copy of Greenville, Incorporated healthcare 2020-07-06 21,800 28 / 100
Four Winds Behavioral Health healthcare 2020-07-06 500 22 / 100
Central California Alliance for Health healthcare 2020-07-02 35,940 28 / 100
Independence Blue Cross healthcare 2020-07-02 2,393 25 / 100
Florida Orthopaedic Institute healthcare 2020-07-01 651,527 31 / 100
Carter and Hoff Dentistry healthcare 2020-07-01 7,000 25 / 100
WellCare Health Plans, Inc. healthcare 2020-06-30 2,794 25 / 100
Maxwell Aesthetics healthcare 2020-06-30 656 22 / 100
Salinas Valley Memorial Healthcare System healthcare 2020-06-29 2,384 25 / 100
Premier Kids Care, Inc. healthcare 2020-06-29 6,265 25 / 100
M&T Bank healthcare 2020-06-29 5,878 25 / 100
Benefit Recovery Specialists, Inc. healthcare 2020-06-26 447,354 31 / 100
The StayWell Company, LLC healthcare 2020-06-26 971 22 / 100
Rose Dental healthcare 2020-06-26 6,169 25 / 100
Morneau Shepell Limited healthcare 2020-06-25 1,162 25 / 100
Sage Behavior Services, Inc healthcare 2020-06-25 763 22 / 100
Eye Physicians of Pinellas, PA dba The Eye Institute of West Florida healthcare 2020-06-24 1,650 25 / 100
Grace & Porta Benefits, inc. healthcare 2020-06-23 572 22 / 100
Iowa Total Care, Inc. healthcare 2020-06-23 11,581 28 / 100
Friendship Community Care, Inc. healthcare 2020-06-22 10,845 28 / 100
Human Affairs International of California healthcare 2020-06-19 15,843 28 / 100
CodeMetro, Inc. healthcare 2020-06-19 62,807 28 / 100
Ledger Dentistry healthcare 2020-06-19 538 22 / 100
CHI St. Luke's Health Memorial healthcare 2020-06-19 1,045 25 / 100
The Kroger Company healthcare 2020-06-18 132,258 31 / 100
ABA Pathways, LLC healthcare 2020-06-18 775 22 / 100
American Medical Technologies healthcare 2020-06-18 47,767 28 / 100
North Shore Pain Management healthcare 2020-06-18 12,472 28 / 100
Oral and Maxillofacial Surgery Associates, P.A. healthcare 2020-06-17 35,498 28 / 100
Frank D. Lanterman Regional Center healthcare 2020-06-16 3,489 25 / 100
Senior Whole Health of New York healthcare 2020-06-16 3,853 25 / 100
Providence Health Plan healthcare 2020-06-16 49,511 28 / 100
Choice Health Management Services, LLC healthcare 2020-06-15 8,692 25 / 100
Magellan Complete Care of Virginia, LLC healthcare 2020-06-15 3,568 25 / 100
The Waldorf Center healthcare 2020-06-15 608 22 / 100
Legacy Community Health Services healthcare 2020-06-15 19,000 28 / 100
Magellan Rx Management healthcare 2020-06-12 314,704 31 / 100
Cano Health healthcare 2020-06-12 28,268 28 / 100
National Imaging Associates healthcare 2020-06-12 22,560 28 / 100
UF Health Shands healthcare 2020-06-12 13,146 28 / 100
UF Health Jacksonville healthcare 2020-06-12 54,002 28 / 100
Merit Health Insurance Company healthcare 2020-06-12 102,748 31 / 100
Magellan Rx Pharmacy healthcare 2020-06-12 33,040 28 / 100
Magellan Complete Care of Florida healthcare 2020-06-12 76,236 28 / 100
University of Florida healthcare 2020-06-12 9,182 25 / 100
Anil Mehta, MD, Inc. healthcare 2020-06-12 846 22 / 100
Magellan Healthcare healthcare 2020-06-12 50,410 28 / 100
Healthcare Fiscal Management Inc. healthcare 2020-06-12 130,573 31 / 100
Magellan Health Inc. healthcare 2020-06-12 1,013,956 34 / 100
Sunrise Treatment Center,LLC healthcare 2020-06-12 3,660 25 / 100
Integra Managed Care healthcare 2020-06-12 644 22 / 100
Axis Neuromonitoring, Inc., d/b/a Apex IONM Solutions healthcare 2020-06-11 1,876 25 / 100
University of Missouri Health Care healthcare 2020-06-11 5,074 25 / 100
Rangely District Hospital healthcare 2020-06-08 6,339 25 / 100
University of Utah healthcare 2020-06-08 1,909 25 / 100
Danube River Holdings LLC dba RiverPointe Post Acute healthcare 2020-06-07 633 22 / 100
Yale New Haven Health Services healthcare 2020-06-05 506 22 / 100
Kentuckiana Regional Planning and Development Agency healthcare 2020-06-05 3,663 25 / 100
Andrew Dang, DDS healthcare 2020-06-04 974 22 / 100
Allergy & Asthma Medical Group of the Bay Area, Inc. healthcare 2020-06-02 1,894 25 / 100
JDA eHealth Systems, Inc. healthcare 2020-06-02 917 22 / 100
Rochester Regional Health healthcare 2020-06-01 1,945 25 / 100
City of Philadelphia healthcare 2020-06-01 233,543 31 / 100
HEALTHY CONNECTIONS INC healthcare 2020-06-01 3,565 25 / 100
Michiana Hematology Oncology, PC healthcare 2020-05-29 500 22 / 100
Hanger Prosthetics & Orthotics, Inc. d/b/a Hanger Clinic healthcare 2020-05-29 6,033 25 / 100
Catholic Charities Diocese of San Diego healthcare 2020-05-29 36,205 28 / 100
Sanitas Dental Management healthcare 2020-05-29 1,310 25 / 100
Ridgeview Institute - Monroe healthcare 2020-05-29 1,853 25 / 100
South Bend Medical Foundation, Inc. healthcare 2020-05-28 500 22 / 100
Allied Physicians of Michiana, LLC healthcare 2020-05-28 976 22 / 100
New Avenues, Inc. healthcare 2020-05-28 1,000 25 / 100
Beacon Health systems, Inc. healthcare 2020-05-28 900 22 / 100
Elkhart Emergency Physicians, Inc . healthcare 2020-05-28 550,000 31 / 100
Saint Joseph Regional Medical Center, Inc. healthcare 2020-05-28 1,000 25 / 100
Renee Applebaum Phd Pc healthcare 2020-05-24 3,800 25 / 100
Everett & Hurite Ophthalmic Association healthcare 2020-05-22 34,113 28 / 100
Kaiser Foundation Health Plan of the Mid-Atlantic States healthcare 2020-05-22 2,756 25 / 100
Mediclaim, LLC healthcare 2020-05-22 14,931 28 / 100
Geisinger Wyoming Valley Medical Center healthcare 2020-05-18 805 22 / 100
Woodlawn Dental Center healthcare 2020-05-18 14,419 28 / 100
PsyGenics, Inc. healthcare 2020-05-18 614 22 / 100
Mat-Su Surgical Associates, APC healthcare 2020-05-15 13,146 28 / 100
Infor-Med Medical Information Systems Inc. healthcare 2020-05-13 3,728 25 / 100
Alexander Chun, MD, PLLC healthcare 2020-05-12 595 22 / 100
Mille Lacs Health System healthcare 2020-05-11 10,630 28 / 100
Santa Rosa & Rohnert Park Oral Surgery healthcare 2020-05-08 5,357 25 / 100
District Medical Group healthcare 2020-05-08 10,190 28 / 100
Ashtabula County Medical Center healthcare 2020-05-08 3,683 25 / 100
Moorestown Visiting Nurse Association healthcare 2020-05-07 26,465 28 / 100
The Nebraska Medical Center healthcare 2020-05-05 1,311 25 / 100
Midmark RTLS Solutions, Inc. healthcare 2020-05-05 7,422 25 / 100
BJC Health System healthcare 2020-05-05 287,876 31 / 100
Saint Francis Healthcare Partners healthcare 2020-05-04 38,529 28 / 100
Ann & Robert H. Lurie Children's Hospital of Chicago healthcare 2020-05-04 4,824 25 / 100
Management and Network Services, LLC healthcare 2020-05-04 30,132 28 / 100
Stamford Health healthcare 2020-04-30 1,255 25 / 100
Lisa Burkett DDS MS healthcare 2020-04-30 818 22 / 100
Tennova Healthcare Harton healthcare 2020-04-27 1,070 25 / 100
Meridian Health Services Corp. healthcare 2020-04-27 111,372 31 / 100
Poplar Bluff Regional Medical Center healthcare 2020-04-27 1,619 25 / 100
Moses Taylor Hospital healthcare 2020-04-27 1,905 25 / 100
Wilkes-Barre General Hospital healthcare 2020-04-27 518 22 / 100
City of Detroit Health Department healthcare 2020-04-27 1,945 25 / 100