Breaches reported in 2012

215 breaches entered the public record in 2012. The 215 records that disclose a count total 2,843,485 individuals affected. Dates reflect when the breach was reported to the government, which is not the same as when it occurred.

Data breaches reported in 2012, page 2 of 2
EntitySectorReportedRecords affectedSeverity
Flex Physical Therapy healthcare 2012-01-27 3,100 25 / 100
Metro Community Provider Network healthcare 2012-01-27 3,200 25 / 100
St.Vincent Physician Network healthcare 2012-01-26 1,423 25 / 100
Oldendorf Medical Services, PLLC healthcare 2012-01-24 549 22 / 100
ACS, Affiliated Computer Services, Inc., A Xerox Company healthcare 2012-01-23 1,444 25 / 100
Muskogee Regional Medical Center healthcare 2012-01-20 844 22 / 100
Kansas Department on Aging healthcare 2012-01-19 7,757 25 / 100
Delta Dental of California healthcare 2012-01-19 11,646 28 / 100
Foundation Medical Partners healthcare 2012-01-18 771 22 / 100
Foundation Medical Partners healthcare 2012-01-16 771 22 / 100
WageWorks, Inc. healthcare 2012-01-13 1,700 25 / 100
RightNow Technologies healthcare 2012-01-11 2,700 25 / 100
Alamance Caswell Local Management Entity healthcare 2012-01-10 50,000 28 / 100
CardioNet, Inc healthcare 2012-01-10 1,300 25 / 100
Smile Designs healthcare 2012-01-06 1,670 25 / 100

Other years